1 sessions
Event Results
27/09/2026, 13:07 · Race · 3 laps
111222333 的房间
Long Course
| Position | Driver | Vehicle | Laps completed | Total time | Best lap | Gap | Penalty |
|---|---|---|---|---|---|---|---|
| 1 | 111222333 | Cherrier FCV Vivace Race (Sequential) | 3 | 4:58.460 | 1:36.380 | — | +5.0 s |
| 2 | MarkJie | Hirochi Sunburst 2.5 Sport RS-Aero AWD (DCT) | 3 | 5:29.284 | 1:38.027 | +30.824 | — |
| 3 | 逸见WULING | Cherrier FCV | 3 | 5:37.463 | 1:38.031 | +39.003 | +5.0 s |
Lap history
1112223333 laps
| Lap | Lap time | S1 | S2 | S3 | Result |
|---|---|---|---|---|---|
| 1 | 1:36.380 | 0:35.675 | 0:37.366 | 0:23.339 | Valid |
| 2 | 1:36.418 | 0:30.833 | 0:38.858 | 0:26.727 | Valid |
| 3 | 1:40.662 | 0:34.030 | 0:43.591 | 0:23.041 | Invalid |
逸见WULING3 laps
| Lap | Lap time | S1 | S2 | S3 | Result |
|---|---|---|---|---|---|
| 1 | 1:42.692 | 0:40.349 | 0:39.767 | 0:22.576 | Valid |
| 2 | 2:11.740 | 0:42.406 | 0:43.610 | 0:45.724 | Invalid |
| 3 | 1:38.031 | 0:30.997 | 0:42.040 | 0:24.994 | Valid |
MarkJie3 laps
| Lap | Lap time | S1 | S2 | S3 | Result |
|---|---|---|---|---|---|
| 1 | 1:42.328 | 0:38.530 | 0:40.069 | 0:23.729 | Valid |
| 2 | 1:38.027 | 0:35.008 | 0:39.228 | 0:23.791 | Valid |
| 3 | 2:08.929 | 0:31.845 | 0:42.743 | 0:54.341 | Valid |