1 sessions
Event Results
27/09/2026, 13:46 · Race · 3 laps
111222333 的房间
Long Course
| Position | Driver | Vehicle | Laps completed | Total time | Best lap | Gap | Penalty |
|---|---|---|---|---|---|---|---|
| 1 | 逸见WULING | Cherrier FCV Vivace Race (Sequential) | 3 | 4:52.672 | 1:30.803 | — | +5.0 s |
| 2 | MarkJie | Cherrier FCV Ardente S 410Q Frisson (DCT) | 3 | 5:28.475 | +35.803 | +30.0 s | |
| DNF | 111222333 | Cherrier FCV Vivace Race (Sequential) | 1 | +2 laps | +15.0 s |
Lap history
逸见WULING3 laps
| Lap | Lap time | S1 | S2 | S3 | Result |
|---|---|---|---|---|---|
| 1 | 1:30.803 | 0:34.323 | 0:34.976 | 0:21.504 | Valid |
| 2 | 1:38.755 | 0:41.353 | 0:36.119 | 0:21.283 | Valid |
| 3 | 1:38.114 | 0:29.216 | 0:46.760 | 0:22.138 | Invalid |
MarkJie3 laps
| Lap | Lap time | S1 | S2 | S3 | Result |
|---|---|---|---|---|---|
| 1 | 1:47.889 | 0:42.002 | 0:42.707 | 0:23.180 | Invalid |
| 2 | 1:35.512 | 0:29.967 | 0:40.572 | 0:24.973 | Invalid |
| 3 | 1:35.074 | Invalid |
1112223331 laps
| Lap | Lap time | S1 | S2 | S3 | Result |
|---|---|---|---|---|---|
| 1 | 1:50.461 | 0:44.959 | 0:42.985 | 0:22.517 | Invalid |