1 sessions
Event Results
27/09/2026, 20:34 · Race · 5 laps
DOORJAM 的房间
Long Course
| Position | Driver | Vehicle | Laps completed | Total time | Best lap | Gap | Penalty |
|---|---|---|---|---|---|---|---|
| 1 | DOORJAM | etki | 5 | 7:59.939 | 1:31.933 | — | — |
| 2 | Kitimai | Hirochi Sunburst 2.5 Sport RS-Aero AWD (DCT) | 5 | 9:15.077 | 1:39.081 | +75.138 | +13.0 s |
| 3 | 111222333 | Cherrier FCV Vivace Race (Sequential) | 5 | 9:25.411 | 1:28.667 | +85.472 | +15.0 s |
| 4 | 逸见WULING | Cherrier FCV | 5 | 11:23.273 | 1:45.072 | +203.334 | +15.0 s |
Lap history
DOORJAM5 laps
| Lap | Lap time | S1 | S2 | S3 | Result |
|---|---|---|---|---|---|
| 1 | 1:38.579 | 0:36.483 | 0:38.390 | 0:23.706 | Valid |
| 2 | 1:36.503 | 0:32.748 | 0:40.111 | 0:23.644 | Valid |
| 3 | 1:33.452 | 0:31.467 | 0:37.648 | 0:24.337 | Valid |
| 4 | 1:39.472 | 0:38.884 | 0:38.113 | 0:22.475 | Valid |
| 5 | 1:31.933 | 0:31.430 | 0:37.802 | 0:22.701 | Valid |
逸见WULING5 laps
| Lap | Lap time | S1 | S2 | S3 | Result |
|---|---|---|---|---|---|
| 1 | 1:45.072 | 0:41.819 | 0:38.064 | 0:25.189 | Valid |
| 2 | 2:02.218 | 0:33.644 | 1:04.691 | 0:23.883 | Invalid |
| 3 | 1:53.874 | 0:36.608 | 0:51.982 | 0:25.284 | Valid |
| 4 | 2:41.757 | 1:21.705 | 0:43.620 | 0:36.432 | Invalid |
| 5 | 2:45.352 | 0:54.424 | 1:28.486 | 0:22.442 | Invalid |
Kitimai5 laps
| Lap | Lap time | S1 | S2 | S3 | Result |
|---|---|---|---|---|---|
| 1 | 2:05.239 | 0:38.488 | 0:58.719 | 0:28.032 | Invalid |
| 2 | 1:57.802 | 0:49.437 | 0:42.659 | 0:25.706 | Invalid |
| 3 | 1:39.081 | 0:33.975 | 0:40.730 | 0:24.376 | Valid |
| 4 | 1:40.833 | 0:33.367 | 0:42.268 | 0:25.198 | Valid |
| 5 | 1:39.122 | 0:33.879 | 0:40.589 | 0:24.654 | Valid |
1112223335 laps
| Lap | Lap time | S1 | S2 | S3 | Result |
|---|---|---|---|---|---|
| 1 | 2:55.974 | 0:44.987 | 0:44.747 | 1:26.240 | Invalid |
| 2 | 1:37.375 | 0:36.886 | 0:37.574 | 0:22.915 | Invalid |
| 3 | 1:28.667 | 0:28.695 | 0:37.673 | 0:22.299 | Valid |
| 4 | 1:34.223 | 0:28.427 | 0:38.416 | 0:27.380 | Valid |
| 5 | 1:34.172 | 0:28.462 | 0:37.705 | 0:28.005 | Valid |