1 sessions
Event Results
27/09/2026, 13:13 · Race · 3 laps
111222333 的房间
Long Course
| Position | Driver | Vehicle | Laps completed | Total time | Best lap | Gap | Penalty |
|---|---|---|---|---|---|---|---|
| 1 | MarkJie | Hirochi Sunburst 2.5 Sport RS-Aero AWD (DCT) | 3 | 4:49.938 | 1:32.694 | — | — |
| 2 | 111222333 | Cherrier FCV Vivace Race (Sequential) | 3 | 4:51.204 | 1:31.341 | +1.266 | +5.0 s |
| 3 | 逸见WULING | Hirochi Sunburst | 3 | 6:08.367 | +78.429 | +15.0 s |
Lap history
1112223333 laps
| Lap | Lap time | S1 | S2 | S3 | Result |
|---|---|---|---|---|---|
| 1 | 1:36.425 | 0:35.749 | 0:37.389 | 0:23.287 | Valid |
| 2 | 1:38.438 | 0:33.536 | 0:41.989 | 0:22.913 | Invalid |
| 3 | 1:31.341 | 0:30.292 | 0:37.569 | 0:23.480 | Valid |
逸见WULING3 laps
| Lap | Lap time | S1 | S2 | S3 | Result |
|---|---|---|---|---|---|
| 1 | 1:59.163 | 0:44.639 | 0:50.968 | 0:23.556 | Invalid |
| 2 | 2:05.286 | 0:51.187 | 0:40.111 | 0:33.988 | Invalid |
| 3 | 1:48.918 | 0:32.250 | 0:41.225 | 0:35.443 | Invalid |
MarkJie3 laps
| Lap | Lap time | S1 | S2 | S3 | Result |
|---|---|---|---|---|---|
| 1 | 1:39.386 | 0:36.647 | 0:38.870 | 0:23.869 | Valid |
| 2 | 1:37.858 | 0:34.626 | 0:38.612 | 0:24.620 | Valid |
| 3 | 1:32.694 | 0:30.891 | 0:38.385 | 0:23.418 | Valid |